<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Travis Waterfront Acreage</title>
	<atom:link href="http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/</link>
	<description>Central Texas Waterfront Ranches</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:16:46 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lake Travis Waterfront Acreage - Update &#124; Develop Austin Texas</title>
		<link>http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/comment-page-1/#comment-18</link>
		<dc:creator>Lake Travis Waterfront Acreage - Update &#124; Develop Austin Texas</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaswaterfrontranches.com/?p=146#comment-18</guid>
		<description>[...] The Montandon Ranch piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront and main body waterfront. The perfect deal for the right buyer. Able to divide into 100 and 71 acres. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Montandon Ranch piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront and main body waterfront. The perfect deal for the right buyer. Able to divide into 100 and 71 acres. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montandon Ranch Update &#124; TexasWaterFrontRanches</title>
		<link>http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/comment-page-1/#comment-17</link>
		<dc:creator>Montandon Ranch Update &#124; TexasWaterFrontRanches</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.texaswaterfrontranches.com/?p=146#comment-17</guid>
		<description>[...] The Montandon Ranch piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront  and main body waterfront. The perfect deal for the right buyer. Able to divide into 100 and 71 acres. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Montandon Ranch piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront  and main body waterfront. The perfect deal for the right buyer. Able to divide into 100 and 71 acres. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

