<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TexasWaterFrontRanches &#187; Lake Travis Properties</title>
	<atom:link href="http://www.texaswaterfrontranches.com/tag/lake-travis-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texaswaterfrontranches.com</link>
	<description>Central Texas Waterfront Ranches</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:07:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highland Lakes Re-Cap</title>
		<link>http://www.texaswaterfrontranches.com/2010/07/highland-lakes-re-cap/</link>
		<comments>http://www.texaswaterfrontranches.com/2010/07/highland-lakes-re-cap/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highland Lakes Info]]></category>
		<category><![CDATA[Hill Country]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Horseshoe Bay]]></category>
		<category><![CDATA[Inks Lake]]></category>
		<category><![CDATA[Lake Austin]]></category>
		<category><![CDATA[lake buchanan]]></category>
		<category><![CDATA[Lake LBJ]]></category>
		<category><![CDATA[lake marble falls]]></category>
		<category><![CDATA[Lake Travis]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis Property]]></category>
		<category><![CDATA[LCRA]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.texaswaterfrontranches.com/?p=890</guid>
		<description><![CDATA[Central Texas boasts some of the most scenic lakes in all of the state.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_891" class="wp-caption alignleft" style="width: 144px"><a rel="attachment wp-att-891" href="http://www.texaswaterfrontranches.com/2010/07/highland-lakes-re-cap/1-4/"><img class="size-medium wp-image-891" title="Lake Travis" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2010/07/1-300x200.jpg" alt="Lake Travis" width="134" height="91" /></a><p class="wp-caption-text">Lake Travis</p></div>
<p style="text-align: left;">Central Texas boasts some of the most scenic lakes in all of the state.  Several dams along the Colorado River form the Highland Lakes chain &#8211; a series of lakes that feature limestone canyons, big Hill Country views, blue waters and spectacular waterfalls.  Check out the series of blogs on the individual lakes making up the Highland Lakes chain to learn more about each of these unique waterways:</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a title="Lake Austin" href="http://www.texaswaterfrontranches.com/2010/01/highland-lakes-part-one-lake-austin/">Highland Lakes Part One: Lake Austin</a></p>
<p style="text-align: center;"><a title="Lake Travis" href="http://www.texaswaterfrontranches.com/2010/01/highland-lakes-part-two-lake-travis/">Highland Lakes Part Two: Lake Travis</a></p>
<p style="text-align: center;"><a title="Lake Marble Falls" href="http://www.texaswaterfrontranches.com/2010/02/highland-lakes-part-three-lake-marble-falls/">Highland Lakes Part Three: Lake Marble Falls</a></p>
<p style="text-align: center;"><a title="Lake LBJ" href="http://www.texaswaterfrontranches.com/2010/03/highland-lakes-part-four-lake-lbj/">Highland Lakes Part Four: Lake LBJ</a></p>
<p style="text-align: center;"><a title="Inks Lake" href="http://www.texaswaterfrontranches.com/2010/05/the-highland-lakes-part-5-inks-lake/">Highland Lakes Part Five: Inks Lake</a></p>
<p style="text-align: center;"><a title="Lake Buchanan" href="http://www.texaswaterfrontranches.com/2010/06/highland-lakes-part-6-lake-buchanan/">Highland Lakes Part 6: Lake Buchanan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswaterfrontranches.com/2010/07/highland-lakes-re-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis Waterfront Acreage</title>
		<link>http://www.texaswaterfrontranches.com/2010/06/lake-travis-waterfront-acreage-2/</link>
		<comments>http://www.texaswaterfrontranches.com/2010/06/lake-travis-waterfront-acreage-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Travis Area Ranches]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[central texas]]></category>
		<category><![CDATA[Hill Country]]></category>
		<category><![CDATA[Lake Travis]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis Property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.texaswaterfrontranches.com/?p=859</guid>
		<description><![CDATA[177 Prime Waterfront Acres Located Across from the Confluence of Lake Travis and the Pedernales River. Over 4,000 ft. of Accessible Main Body Lake Travis Waterfront. Additional Acres Available.]]></description>
			<content:encoded><![CDATA[<p>177 Main Body Lake Travis Waterfront Acres Located Across from the Confluence of Lake Travis and the Pedernales River. Very Accessible Main Body Waterfront. Additional Acres Available.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PW9HfRtFjM0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PW9HfRtFjM0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-859"></span></p>
<div>
<ul><span id="aelisting-description"></p>
<li style="text-align: left;"> 177 acres located in a gated  community off Singleton Bend Road</li>
<li style="text-align: left;"> 4,000 ft. of main body Lake Travis waterfront just across from  the confluence of Lake Travis and the Pedernales River</li>
<li style="text-align: left;"> Land is cleaned and cleared of most brush</li>
<li style="text-align: left;"> Gorgeous waterfront and Lake Travis views</li>
<li style="text-align: left;"> Cleared land reveals big mature trees including hundreds of  post oaks throughout</li>
<li style="text-align: left;"> Good elevations provide for many different build sites</li>
<li style="text-align: left;"> Recent all weather roads throughout property</li>
<li style="text-align: left;"> 2 wells and electricity on property</li>
<li style="text-align: left;"> Water and telephone available to property</li>
<li style="text-align: left;"> Located off Singleton Bend Rd. &#8211; 10 minutes to Lago Vista, 45  minutes to downtown Austin</li>
<li style="text-align: left;"><strong> Additional Acreage Available</strong></li>
<p></span></ul>
<p><strong><a href="http://dmtx.com/The_Dave_Murray_Team_listings/13E94E6B-025D-0287-B62F7ACCAFB55E9B.shtml">Find Out More About This Property By Clicking Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswaterfrontranches.com/2010/06/lake-travis-waterfront-acreage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highland Lakes Part 5: Inks Lake</title>
		<link>http://www.texaswaterfrontranches.com/2010/05/the-highland-lakes-part-5-inks-lake/</link>
		<comments>http://www.texaswaterfrontranches.com/2010/05/the-highland-lakes-part-5-inks-lake/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highland Lakes Info]]></category>
		<category><![CDATA[Devil's Waterhole]]></category>
		<category><![CDATA[highland lakes]]></category>
		<category><![CDATA[Hill Country]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Inks Lake]]></category>
		<category><![CDATA[Inks Lake State Park]]></category>
		<category><![CDATA[Lake Travis]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis Property]]></category>
		<category><![CDATA[LCRA]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.texaswaterfrontranches.com/?p=851</guid>
		<description><![CDATA[Located on the Highland Lakes Chain between Lake Buchanan and Lake LBJ, Inks Lake is a 4.2 mile lake formed by Inks Dam. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-852" href="http://www.texaswaterfrontranches.com/2010/05/the-highland-lakes-part-5-inks-lake/inks/"><img class="alignleft size-medium wp-image-852" style="margin: 10px;" title="Inks Lake Near Buchanan Dam" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2010/05/inks-300x199.jpg" alt="Inks Lake Near Buchanan Dam" width="270" height="179" /></a>Located on the <a title="Highland Lakes Info" href="http://en.wikipedia.org/wiki/Texas_Highland_Lakes">Highland Lakes Chain</a> between<a title="Lake Buchanan" href="http://www.highlandlakes.com/lakebuchanan/"> Lake Buchanan</a> and <a title="Lake LBJ" href="http://www.texaswaterfrontranches.com/2010/03/highland-lakes-part-four-lake-lbj/">Lake LBJ</a>, Inks Lake is a 4.2 mile lake formed by <a title="Inks Dam" href="http://www.lcra.org/water/dams/inks.html">Inks Dam</a>.  <span>Inks Dam, constructed from 1936  to 1938, has no floodgates and the power plant is the smallest in the  Highland Lakes chain. A small amount of water can be released through  hydroelectric generation, but the bulk of floodwater passes over an  uncontrolled spillway.  Buchanan Dam and Inks Dam work in tandem to release water downstream.</span><br />
Inks Lake is the second smallest of the Highland Lakes, measuring 832 acres.   The lake maintains a constant level of 887 ft. above sea level and is 3,000 ft. across at its widest point.  Inks Lake State Park is 1201 acres along the lake and features camping, fishing, boating, backpacking and a 9 hole golf course.   The most famous feature of Inks Lake is <a title="Joe Nick's Blog" href="http://www.joenickp.com/water/swimming.html">&#8220;The Devil&#8217;s Waterhole,&#8221;</a> a popular place for rock climbing and cliff jumping.    <a title="Texas Parks and Wildlife" href="http://www.tpwd.state.tx.us/">Texas Parks and Wildlife</a> has a great video about the lake <a title="Inks Lake Video" href="http://www.tpwd.state.tx.us/newsmedia/videos/state_park/hill_country/inks_lake.phtml">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswaterfrontranches.com/2010/05/the-highland-lakes-part-5-inks-lake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Montandon Ranch Update</title>
		<link>http://www.texaswaterfrontranches.com/2009/06/montandon-ranch-update/</link>
		<comments>http://www.texaswaterfrontranches.com/2009/06/montandon-ranch-update/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Travis Area Ranches]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis Property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury ranch]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[texas luxury ranches]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.texaswaterfrontranches.com/?p=199</guid>
		<description><![CDATA[The Montandon Ranch piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront  and main body waterfront. The perfect deal for the right buyer. Able to divide [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/106D4EDC-DF26-BF0D-8C505776B57EFEEF.shtml"><img class="size-thumbnail wp-image-147" title="The Montandon Ranch" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2009/05/travis-peak-bluff-right-150x150.jpg" alt="Views of Lake Travis From The Montandon Ranch" width="150" height="150" /></a><p class="wp-caption-text">View, Montandon Ranch</p></div>
<p><a href="http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/" target="_blank">The Montandon Ranch</a> piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront  and main body waterfront. The perfect deal for the right buyer. Able to divide into 100 and 71 acres.</p>
<p>See the listing <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/10724D0D-DA7C-69D4-47AD865E1D6C7065.shtml">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswaterfrontranches.com/2009/06/montandon-ranch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis Waterfront Acreage</title>
		<link>http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/</link>
		<comments>http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Travis Area Ranches]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis Property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury ranch]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[texas luxury ranches]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.texaswaterfrontranches.com/?p=146</guid>
		<description><![CDATA[It&#8217;s rare to find big acreage close to the main body of Lake Travis and even more rare to find something that&#8217;s easily buildable.  The Montandon Ranch on the North Shore of Lake Travis in the Singleton Bend area features 171 acres of dramatic views, manicured acreage and big, deep waterfront across from Barton Creek [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/106D4EDC-DF26-BF0D-8C505776B57EFEEF.shtml"><img class="size-thumbnail wp-image-147" title="The Montandon Ranch" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2009/05/travis-peak-bluff-right-150x150.jpg" alt="Views of Lake Travis From The Montandon Ranch" width="150" height="150" /></a><p class="wp-caption-text">Views of Lake Travis From The Montandon Ranch</p></div>
<p>It&#8217;s rare to find big acreage close to the main body of Lake Travis and even more rare to find something that&#8217;s easily buildable. <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/106D4EDC-DF26-BF0D-8C505776B57EFEEF.shtml"> The Montandon Ranch</a> on the North Shore of Lake Travis in the Singleton Bend area features 171 acres of dramatic views, manicured acreage and big, deep waterfront across from <a href="http://www.bartoncreek.com">Barton Creek Lakeside</a> with its <a href="http://www.golflink.com/golf-courses/course.aspx?course=1429456">18 hole Arnold Palmer designed course</a>.  This ranch is fully fenced and gated with 3 wells, stock tank and pond.  Underground utilities and well are at the perfect building spot perched on a hilltop with panoramic Hill Country views and as well as Lake Travis views up and down river.  Waterfront includes some cove frontage as well as main body waterfront. Keep the agricultural exemption by running cattle on portions of the land.  Bring your horses to explore the 171 acres of rolling hills, mature oaks and Hill Country vistas. There&#8217;s also the possibility of subdividing this property into a 100 acre tract and a 71 acre tract.   Either way, the <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/106D4EDC-DF26-BF0D-8C505776B57EFEEF.shtml">Montandon Ranch</a> is the place to build your ultimate Lake Travis Ranch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lake Travis Area Ranch</title>
		<link>http://www.texaswaterfrontranches.com/2009/04/lake-travis-area-ranch/</link>
		<comments>http://www.texaswaterfrontranches.com/2009/04/lake-travis-area-ranch/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Travis Area Ranches]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis Property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>

		<guid isPermaLink="false">http://www.texaswaterfrontranches.com/?p=119</guid>
		<description><![CDATA[Far northwest Travis County seems like a different world when compared to the urban core of Austin.  Here you can find some of the tallest hills in the area &#8211; many of them reaching to 1,200 ft.  The Cow Creek Ranch consists of 372 acres nestled in these hills as well as over 800 ft. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/kz0dp3rx33b.shtml"><img class="size-thumbnail wp-image-120" title="Cow Creek Ranch" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2009/04/copy-of-z57-creek-bluffs-150x150.jpg" alt="Cow Creek Ranc" width="150" height="150" /></a><p class="wp-caption-text">Cow Creek Ranch</p></div>
<p>Far northwest Travis County seems like a different world when compared to the urban core of Austin.  Here you can find some of the tallest hills in the area &#8211; many of them reaching to 1,200 ft.  The <a title="Cow Creek Ranch" href="http://www.dmtx.com/The_Dave_Murray_Team_listings/kz0dp3rx33b.shtml" target="_blank">Cow Creek Ranch</a> consists of 372 acres nestled in these hills as well as over 800 ft. of crystal clear Cow Creek which flows into Lake Travis about 5 miles from this property.  Very private, this ranch is surrounded by large acreage ranches and the federally protected, 30,000+ acre <a title="Balcones Canyonlands National Wildlife Refuge" href="http://www.fws.gov/southwest/refuges/texas/balcones/index.htm">Balcones Canyonlands National Wildlife Refuge</a>, a habitat set aside for various endangered species such as the <a title="Golden-cheeked Warbler" href="http://en.wikipedia.org/wiki/Golden-cheeked_Warbler">The Golden-cheeked Warbler</a>, <a title="Black-capped Vireo" href="http://en.wikipedia.org/wiki/Black-capped_Vireo">Black-capped Vireo</a> and <a title="Painted Bunting" href="http://en.wikipedia.org/wiki/Painted_Bunting">Painted Bunting</a>.  This ensures panoramic views of these canyons</p>
<div id="attachment_121" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-121" title="Cow Creek Ranch" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2009/04/z57-view10-150x150.jpg" alt="Panoramic Views of Canyons and Hills" width="150" height="150" /><p class="wp-caption-text">Panoramic Views of Canyons and Hills</p></div>
<p>and hills for generations to come.  In keeping with the nature of the land surrounding it, special <a title="About Conservation Easements" href="http://www.nature.org/aboutus/howwework/conservationmethods/privatelands/conservationeasements/">conservation easements</a> have also been placed on the Cow Creek Ranch to minimalize development and enhance the beauty of this special place.  Wet weather creeks and draws criss-crossing the property have carved stunning grottoes into the limestone hills on the property.  Several pastures have been cleared on the property creating the perfect place for a ranch home.  Apart from endangered species, other wildlife seen on the property include turkey, deer and wild hogs &#8211; perfect for hunters. <a title="Cow Creek Ranch" href="http://www.dmtx.com/The_Dave_Murray_Team_listings/kz0dp3rx33b.shtml">Click here to find out more about the ranch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texaswaterfrontranches.com/2009/04/lake-travis-area-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

